
It has been a moment of fun entertainment in the IPL where MI battles it out every year with DC. Out of 36 matches, MI remains slightly ahead with 20 victories against the 16 wins earned by Delhi. Over all these years, one could remember narrow finishes, brilliant performances, and unforgettable moments.
The latest clash was held on April 13, 2025, where MI pulled off yet another breathtaking victory versus DC, winning by a very slender margin of 12 runs within the sacred walls of Arun Jaitley Stadium. While MI enjoys a historic superiority over DC, the franchise from Delhi has been somewhat able to put up a fight against MI on its home ground.
MI vs DC Head to Head Stats
The Mumbai Indians and the Delhi Capitals have encountered each other 36 times over 18 years in the IPL games, as of April 14, 2025. The following table is an account of the results of the games between these two teams:
Matches Played | MI Won | DC Won | MI Highest Score | DC Highest Score |
36 | 20 | 16 | 247 | 257 |
MI vs DC Head to Head match results
Date | Matches Played | Venue | Winner | Margin |
13-April-2025 | 2025 IPL | Delhi | MI | 12 runs |
7-April-2024 | 2024 IPL | Mumbai | MI | 29 runs |
27-April-2024 | 2024 IPL | Delhi | DC | 10 runs |
11-Apr-2023 | 2023 IPL | Delhi | MI | 6 wickets |
21-May-2022 | 2022 IPL | Mumbai | MI | 5 wickets |
27-Mar-2022 | 2022 IPL | Mumbai | DC | 4 wickets |
2-Oct-2021 | 2021 IPL | Sharjah | DC | 4 wickets |
20-Apr-2021 | 2021 IPL | Chennai | DC | 6 wickets |
10-Nov-2020 | 2020 IPL | Abu Dhabi | MI | 5 wickets |
5-Nov-2020 | 2020 IPL | Dubai | MI | 9 wickets |
31-Oct-2020 | 2020 IPL | Dubai | MI | 57 runs |
11-Oct-2020 | 2020 IPL | Dubai | MI | 5 wickets |
18-Apr-2019 | 2019 IPL | Mumbai | DC | 37 runs |
24-Mar-2019 | 2019 IPL | Delhi | MI | 40 runs |
20-May-2018 | 2018 IPL | Mumbai | DC | 7 wickets |
14-Apr-2018 | 2018 IPL | Delhi | DC | 11 runs |
6-May-2017 | 2017 IPL | Mumbai | MI | 14 runs |
22-Apr-2017 | 2017 IPL | Delhi | MI | 146 runs |
14-May-2016 | 2016 IPL | Delhi | DC | 10 runs |
22-Apr-2016 | 2016 IPL | Visakhapatnam | MI | 80 runs |
4-May-2015 | 2015 IPL | Delhi | DC | 37 runs |
22-Apr-2015 | 2015 IPL | Mumbai | MI | 5 wickets |
22-May-2014 | 2014 IPL | Sharjah | DC | 6 wickets |
26-Apr-2014 | 2014 IPL | Mumbai | MI | 15 runs |
20-Apr-2013 | 2013 IPL | Mumbai | MI | 44 runs |
8-Apr-2013 | 2013 IPL | Delhi | DC | 9 wickets |
26-Apr-2012 | 2012 IPL | Mumbai | DC | 7 wickets |
15-Apr-2012 | 2012 IPL | Delhi | DC | 37 runs |
6-May-2011 | 2011 IPL | Delhi | MI | 8 wickets |
9-Apr-2011 | 2011 IPL | Mumbai | MI | 32 runs |
12-Apr-2010 | 2010 IPL | Delhi | MI | 98 runs |
16-Mar-2010 | 2010 IPL | Mumbai | MI | 39 runs |
20-May-2009 | 2009 IPL | East London | DC | 7 wickets |
7-May-2009 | 2009 IPL | Centurion | DC | 4 wickets |
23-May-2008 | 2008 IPL | Mumbai | MI | 29 runs |
3-May-2008 | 2008 IPL | Delhi | DC | 5 wickets |

Highest Run Scorers in the MI vs DC Matches
Rank | Player | Team | Runs | Highest Score |
1 | Rohit Sharma | Mumbai Indians | 792 | 74* |
2 | Ishan Kishan | Mumbai Indians | 423 | 81* |
3 | Virender Sehwag | Delhi Capitals | 375 | 95* |
Highest wicket-takers in the MI vs DC Matches
Rank | Player | Team | Wickets | Bowling Figures |
1 | Jasprit Bumrah | Mumbai Indians | 25 | 4/14 |
2 | Lasith Malinga | Mumbai Indians | 22 | 5/13 |
3 | Harbhajan Singh | Mumbai Indians | 21 | 4/17 |
MI vs DC Head to Head in Wankhede Stadium
Matches Played | MI Won | DC Won | Last Meeting |
13 | 9 | 4 | MI won by 29 runs (April 7, 2024) |
MI vs DC Head to Head in Arun Jaitley Stadium
Matches Played | MI Won | DC Won | Last Meeting |
13 | 6 | 7 | MI won by 12 runs (April 13, 2025) |
MI vs DC Head to Head in Neutral Venues
Matches Played | MI Won | DC Won | Last Meeting |
10 | 5 | 5 | DC won by 4 wickets (October 2, 2021) |
The MI vs. DC rivalry has been a source of thrilling moments, massive crowds, and ships in a bottle of individual performances through and through. While the Mumbai Indians seem to hold a rather slim edge over Delhi in terms of the overall head-to-head, Delhi Capitals and their ever-growing battery of emerging talents seem to be making strong progress, thereby rendering their coming encounters fully unpredictable and brilliantly exciting for one and all.
FAQs on MI vs DC Head to Head Matches
How many times have MI and DC clashed in the IPL?
As of April 14, 2025, MI and DC have faced each other 36 times in the IPL, with MI winning 20 matches and DC winning 16.
What is the head-to-head record between MI and DC at the Arun Jaitley Stadium?
At the Arun Jaitley Stadium, DC leads the head-to-head with 7 wins out of 13 matches, while MI has won 6. ​
Where is the home ground of the Delhi Capitals?
The home ground of the Delhi Capitals is the Arun Jaitley Stadium in Delhi.
Where are the Mumbai Indians’ home matches played?
At the Wankhede Stadium Mumbai Indians play their home matches.
Who is on top in the recent matches, MI vs DC encounters?
In the last 5 matches between MI and DC, MI has won 3 times, while DC has won twice.