Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) have become competing teams registered with the Indian Premier League. The fans are exuberant. Stars abound in both camps. There are, however, wonderful matches between them. Over the years, so many have stood across the canvas of CSK and KKR, leaving some unforgettable outings. Here is a look into their head to head record and estimation about which of these two teams has enjoyed more victories in this much-celebrated IPL rivalry.

CSK vs KKR Head to Head Stats
The CSK and KKR have matched up 30 times in IPL history. In the end of these 30 matches, the Chennai Super Kings led with 19 wins while the Kolkata Knight Riders won 11 times.
Matches Played | CSK Won | KKR Won | CSK Highest Score | KKR Highest Score |
31 | 19 | 11 | 235 | 202 |
CSK vs KKR Head to Head Match Results
Year | Tournament | Winner | Margin |
11-April-2025 | 2025 IPL | KKR | 8 wickets |
22-April-2024 | 2024 IPL | CSK | 7 wickets |
14-May-2023 | 2023 IPL | KKR | 6 wickets |
23-Apr-2023 | 2023 IPL | CSK | 49 runs |
26-Mar-2022 | 2022 IPL | KKR | 6 wickets |
15-Oct-2021 | 2021 IPL | CSK | 27 runs |
26-Sep-2021 | 2021 IPL | CSK | 2 wickets |
21-Apr-2021 | 2021 IPL | CSK | 18 runs |
29-Oct-2020 | 2020 IPL | CSK | 6 wickets |
7-Oct-2020 | 2020 IPL | KKR | 10 runs |
14-Apr-2019 | 2019 IPL | CSK | 5 wickets |
9-Apr-2019 | 2019 IPL | CSK | 7 wickets |
3-May-2018 | 2018 IPL | KKR | 6 wickets |
10-Apr-2018 | 2018 IPL | CSK | 5 wickets |
29-Apr-2015 | 2015 IPL | KKR | 7 wickets |
27-Apr-2015 | 2015 IPL | CSK | 2 runs |
19-May-2014 | 2014 IPL | CSK | 34 runs |
1-May-2014 | 2014 IPL | KKR | 8 wickets |
27-Apr-2013 | 2013 IPL | CSK | 4 wickets |
19-Apr-2013 | 2013 IPL | CSK | 14 runs |
26-May-2012 | 2012 IPL | KKR | 5 wickets |
13-May-2012 | 2012 IPL | CSK | 5 wickets |
29-Apr-2012 | 2012 IPL | KKR | 5 wickets |
6-May-2011 | 2011 IPL | CSK | 2 runs |
7-Apr-2011 | 2011 IPL | KKR | 10 runs |
12-Apr-2010 | 2010 IPL | CSK | 55 runs |
15-Mar-2010 | 2010 IPL | CSK | 9 wickets |
17-May-2009 | 2009 IPL | Match Abandoned | NA |
24-Apr-2009 | 2009 IPL | KKR | 7 wickets |
17-May-2008 | 2008 IPL | CSK | 9 wickets |
25-Apr-2008 | 2008 IPL | CSK | 3 runs |

Highest Run scorer in CSK vs KKR matches
Rank | Player | Team | Runs Scored |
1 | Suresh Raina | Chennai Super Kings | 747* |
2 | MS Dhoni | Chennai Super Kings | 554* |
3 | Faf du Plessis | Chennai Super Kings | 437* |
4 | Robin Uthappa | Kolkata Knight Riders | 377* |
Highest Wicket-taker in CSK vs KKR matches
Rank | Player | Team | Wickets Taken |
1 | Sunil Narine | Kolkata Knight Riders | 23 |
2 | Ravindra Jadeja | Chennai Super Kings | 20 |
3 | Ravichandran Ashwin | Chennai Super Kings | 16 |
CSK vs KKR head to head at MA Chidambaram Stadium
Matches Played | CSK Won | KKR Won |
11 | 8 | 3 |
CSK vs KKR head to head at the Eden Gardens Stadium
Matches Played | KKR Won | CSK Won |
10 | 6 | 4 |
CSK vs KKR head to head at Neutral Venues
Matches Played | CSK Won | KKR Won |
11 | 6 | 4 |
The clash between CSK vs KKR has brought memories to a fan’s life over the years. From towering sixes to nail-biting finishes, from the top players stepping up in crucial situations to last-minute moments, it never fails to excite the fan in you. Even though CSK is often supreme in overall head-to-head matches, KKR has shown its reconstruction strength when it matters the most. The fans can only look forward to many such eye-catching encounters as these two teams continue to grow in their own right. No matter what the outcome is, it’s simply a treat watching these two IPL giants duel.

FAQs on CSK vs KKR Head to Head Matches
How many times has the match-up between CSK and KKR happened in the IPL?
CSK and KKR have played against each other 31 times in the IPL.
Who would win in comparison: CSK or KKR?
CSK is leading the top by winning 19 matches, while KKR has won 11. One match had no result.
Who is the leading run-scorer in CSK-KKR encounters?
Suresh Raina of CSK is the highest run-getter, with a score of 747 runs in CSK vs KKR matches.
Which player has bagged the record number of wickets in CSK vs KKR matches?
Sunil Narine from KKR is leading the highest wicket-taker chart with a total of 23 wickets in these matches.
Who are some key players to watch in CSK vs KKR matches?
Players like MS Dhoni, Ravindra Jadeja, Sunil Narine, and Andre Russell often make a big impact in these games.