MI vs CSK matches are among the thrilling clashes witnessed in IPL history. Over all these years, both teams have played exceptionally well and become two of the most famed and successful teams in the league. They have given fans several exhilarating yet unforgettable contests, so in this article, we are going to discuss the MI-CSK duels and run down some interesting facts about their matches.

MI vs CSK Head-to-Head Records
The legendary IPL match between the Mumbai Indians (MI) and Chennai Super Kings (CSK) frequently captures the public’s attention. They have faced each other again and again, and their matches are always worth watching. Irrespective of the number of overall matches won by MI, CSK has always struck hard on some major occasions, be it at the juncture of the playoffs or finals. Whether played in Mumbai, Chennai, or a neutral venue, MI versus CSK is always awaited by fans, as they know it is going to be one great match.
MS Dhoni, indeed, has changed the history of this league with the present Chennai Super Kings. Having become the titleholders in 2010, 2011, 2018, 2021, and 2023, CSK has always been one of the toughest teams in the league, all thanks to a phenomenal fighting spirit and a winning mentality developed over the years.
MI vs CSK Head-to-Head Stats
Season | Tournament | Match Date | Winner | Margin | Venue |
2008 | IPL | 23 Apr 2008 | CSK | 6 runs | Chennai |
2008 | IPL | 14 May 2008 | MI | 9 wickets | Mumbai |
2009 | IPL | 17 May 2009 | CSK | 7 wickets | Port Elizabeth |
2009 | IPL | 18 Apr 2009 | MI | 19 runs | Cape Town |
2010 | IPL | 6 Apr 2010 | CSK | 24 runs | Chennai |
2010 | IPL | 25 Apr 2010 | MI | 5 wickets | Mumbai |
2010 | IPL Final | 25 Apr 2010 | CSK | 22 runs | Mumbai |
2011 | IPL | 22 May 2011 | MI | 8 runs | Mumbai |
2011 | CLT20 | 24 Sep 2011 | MI | 3 wickets | Chennai |
2012 | IPL | 4 May 2012 | MI | 2 wickets | Mumbai |
2012 | IPL | 6 May 2012 | CSK | 6 wickets | Chennai |
2012 | IPL Eliminator | 23 May 2012 | CSK | 38 runs | Bangalore |
2012 | CLT20 | 22 Oct 2012 | CSK | 8 wickets | Johannesburg |
2013 | IPL | 5 May 2013 | MI | 60 runs | Mumbai |
2013 | IPL | 5 May 2013 | CSK | 48 runs | Chennai |
2013 | IPL Qualifier | 21 May 2013 | MI | 6 wickets | Delhi |
2013 | IPL Final | 26 May 2013 | MI | 23 runs | Kolkata |
2014 | IPL | 25 Apr 2014 | CSK | 7 wickets | Dubai |
2014 | IPL | 10 May 2014 | CSK | 4 wickets | Mumbai |
2014 | IPL Eliminator | 28 May 2014 | CSK | 7 wickets | Mumbai |
2015 | IPL | 17 Apr 2015 | CSK | 6 wickets | Mumbai |
2015 | IPL | 8 May 2015 | MI | 6 wickets | Chennai |
2015 | IPL Qualifier | 19 May 2015 | MI | 25 runs | Mumbai |
2015 | IPL Final | 24 May 2015 | MI | 41 runs | Kolkata |
2018 | IPL | 7 Apr 2018 | CSK | 1 wicket | Mumbai |
2018 | IPL | 28 Apr 2018 | MI | 8 wickets | Pune |
2019 | IPL | 3 Apr 2019 | MI | 37 runs | Mumbai |
2019 | IPL | 26 Apr 2019 | MI | 46 runs | Chennai |
2019 | IPL Qualifier | 7 May 2019 | MI | 6 wickets | Chennai |
2019 | IPL Final | 12 May 2019 | MI | 1 run | Hyderabad |
2020 | IPL | 19 Sep 2020 | CSK | 5 wickets | Abu Dhabi |
2020 | IPL | 23 Oct 2020 | MI | 10 wickets | Sharjah |
2021 | IPL | 1 May 2021 | MI | 4 wickets | Delhi |
2021 | IPL | 19 Sep 2021 | CSK | 20 runs | Dubai |
2022 | IPL | 21 Apr 2022 | CSK | 3 wickets | Mumbai |
2022 | IPL | 12 May 2022 | MI | 5 wickets | Mumbai |
2023 | IPL | 8 Apr 2023 | CSK | 7 wickets | Mumbai |
2023 | IPL | 6 May 2023 | CSK | 6 wickets | Chennai |
2024 | IPL | 14 Apr 2024 | CSK | 20 runs | Mumbai |
2025 | IPL | 23 Mar 2025 | CSK | 4 wickets | Chennai |

Highest run scorers in MI vs CSK
Player | Team | Matches | Runs | Highest Score | Average |
Suresh Raina | Chennai Super Kings | 32 | 736 | 83* | 28.3 |
Rohit Sharma | Mumbai Indians | 30 | 711 | 87* | 29.62 |
MS Dhoni | Chennai Super Kings | 35 | 665 | 63* | 27.7 |
Highest wicket-takers in MI vs CSK
Player | Team(s) | Matches | Wickets | Best Bowling | Average |
Lasith Malinga | Mumbai Indians | 23 | 37 | 5/32 | 17.59 |
Dwayne Bravo | CSK & Mumbai Indians | 27 | 37 | 4/42 | 20.51 |
Harbhajan Singh | MI & CSK | 28 | 26 | 5/18 | 25.5 |
MI vs CSK Stats on a Neutral venue
Matches Played | MI Wins | CSK Wins | No Result | Last Neutral Venue Meeting |
17 | 9 | 8 | 0 | CSK won by 20 runs |
MI vs CSK Stats at Wankhede stadium
Matches Played | MI Wins | CSK Wins |
11 | 6 | 5 |
CSK vs MI stats at Chepauk
Matches Played | CSK Wins | MI Wins |
9 | 4 | 5 |

FAQs on MI vs CSK Head-To-Head Records
1. How many times have MI and CSK faced each other?
As of April 2025, Mumbai Indians and Chennai Super Kings have played against each other 40 times in the Indian Premier League.
2. Who has won more matches between MI and CSK?
Mumbai Indians have the edge with 20 wins, while Chennai Super Kings have won 18 matches.
3. How many times have MI and CSK met in IPL finals?
MI and CSK have clashed in the IPL final four times in 2010, 2013, 2015, and 2019. Mumbai won three of those finals (2013, 2015, and 2019), while CSK won once in 2010.
4. Which team won the most recent MI vs CSK match?
In their latest encounter on March 23, 2025, Chennai Super Kings defeated Mumbai Indians by 4 wickets at Chepauk.
5. What is the biggest win margin between MI and CSK?
One of MI’s most dominant wins came in 2013 when they beat CSK by 60 runs. CSK, on the other hand, defeated MI by 48 runs in 2013 as well.
6. Who are the top performers in MI vs CSK matches?
Rohit Sharma, MS Dhoni, Suresh Raina, and Lasith Malinga have all played key roles in making this rivalry legendary. Malinga, in particular, has been a standout bowler for MI against CSK.
7. Why is the MI vs CSK rivalry called the ‘El Clasico’ of IPL?
The MI vs CSK rivalry is often dubbed the ‘El Clasico’ of IPL because it features the two most successful franchises in league history, both boasting five titles each and a history of intense, high-stakes clashes.